| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,63" LCD TFT Panel | |||||||||||||||||
| 3000 | |||||||||||||||||
| 500:1 full on/off | |||||||||||||||||
| 6,0000 min. Lumen | |||||||||||||||||
| 70% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Whiteboard | |||||||||||||||||
| 245W Lamp | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 8W | |||||||||||||||||
HDMI in
D-sub 15 pin in und out YUV in S-Video in Cinch Video in Mini Jack Audio in und out USB Maus in RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 305W | |||||||||||||||||
| 348 x 132 x 360 mm | |||||||||||||||||
| 33,5 dB in Eco Mode | |||||||||||||||||
| 4,10 kg / 9,04 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 31-92 kHz V-sync: 48-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Eco Mode Remote control with mouse control Short-throw projector SP with whiteboard function. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||