| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,7 LCD TFT Panel | |||||||||||||||||
| 2000 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel XGA 1024×768 compressed |
|||||||||||||||||
|
Pal, Pal-M, Pal-N, Pal-60, SECAM, NTSC, HDTV 720p, 1080i, |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 150W UHP Lamp | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| F=1,7-1,9 f=21,7-26,1 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 1W Mono | |||||||||||||||||
D-sub 15pin in und out
Cinch Video in S-Video in RS232C in USB in Mini Jack in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 240W | |||||||||||||||||
| 295 x 76 x 231 mm | |||||||||||||||||
| 39 / 34 dB in Eco Mode | |||||||||||||||||
| 2,70 kg / 5,95 lbs. | |||||||||||||||||
| Vertikal und horizontal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2003 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||