| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 15000:1 full on/off | |||||||||||||||||
| 0,2000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 190W Lamp Order | |||||||||||||||||
| 4500 h. 6000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.1 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 2W | |||||||||||||||||
HDMI in
2 x D-sub 15 pin in 1 x out S-Video in Cinch Video in Mini Jack Audio in und out RJ45 in RS232C Din 9 pin in USB Typ B |
|||||||||||||||||
| Yes | |||||||||||||||||
| 240W | |||||||||||||||||
| 268 x 84,4 x 221 mm | |||||||||||||||||
| 32 / 29 dB in Eco Mode | |||||||||||||||||
| 2,10 kg / 4,63 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 31-100 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Freeze Eco Mode Kensington Slot BrilliantColor™ Remote control with mouse control Lan network compatible. Crestron®-Software compatible. 6-seg RGBCYW colour wheel. Digital Zoom |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||