| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC2 DLP Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 13000:1 full on/off | |||||||||||||||||
| 0,2308 min. Lumen | |||||||||||||||||
| 66% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom | Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| - Order | |||||||||||||||||
| 4000 h. 6000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.2 | |||||||||||||||||
| F=2,55-2,87 f=22,41-26,82 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 8W | |||||||||||||||||
2 x HDMI 1.4a in
2 x D-sub 15 pin in 1 x out S-Video in Cinch Video in Mini Jack Audio in und out 3D Sync in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 297 / 241W im Eco Mode | |||||||||||||||||
| 324 x 97 x 234 mm | |||||||||||||||||
| 31 / 29 dB in Eco Mode | |||||||||||||||||
| 3,10 kg / 6,83 lbs. | |||||||||||||||||
| Vert.: +/-20° |
|||||||||||||||||
|
H-sync: 15-91 kHz V-sync: 25-85 Hz |
|||||||||||||||||
| 80 % | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||