| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" DLP Chip | |||||||||||||||||
| 10000 | |||||||||||||||||
| 3000:1 full on/off | |||||||||||||||||
| 3,3333 min. Lumen | |||||||||||||||||
| Vert.: +50% -0% Hori.: +/-10% | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| 2 x 400W Lamp Order | |||||||||||||||||
| 1500 h. 2000 h. in eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.32 | |||||||||||||||||
| F=1,6-1,9 f=25,7-33,7 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI 1.3 in
DVI-D in 2 x D-sub 15 pin in 5 x BNC RGBHV in YUV in S-Video in Cinch Video in 3G HDSDI in und out RJ45 in 12V Trigger out RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 960 / 790W im Eco Mode | |||||||||||||||||
| 508 x 229 x 552,6 mm | |||||||||||||||||
| 43 / 39 dB in Eco Mode | |||||||||||||||||
| 24,00 kg / 52,91 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-35° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode BrilliantColor™ Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||