| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,95" DDR DLP Chip | |||||||||||||||||
| 750 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,0750 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-15% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| LED | |||||||||||||||||
| 60000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI 1.3 in
D-sub 15 pin in YUV in S-Video in Cinch Video in RJ45 RS232C Din 9 pin |
|||||||||||||||||
| Yes | |||||||||||||||||
| 280W | |||||||||||||||||
| 517 x 247 x 610 mm | |||||||||||||||||
| 35dB | |||||||||||||||||
| 14,97 kg / 33 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
V-sync: 43-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Gamma correction BrilliantColor™ Lan network compatible. Overscan adjustable 5-segment colour wheel |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||