| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,95" DDR DLP Chip | |||||||||||||||||
| 1000 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,1000 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-15% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| LED | |||||||||||||||||
| 60000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI 1.3 in
D-sub 15 pin in YUV in S-Video in Cinch Video in RS232C Din 9 pin 2 x 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 330W | |||||||||||||||||
| 447 x 182 x 418 mm | |||||||||||||||||
| 30dB | |||||||||||||||||
| 15,00 kg / 33,07 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
V-sync: 43-85 Hz Bandbreite max.: 165 MHz |
|||||||||||||||||
| 87 % | |||||||||||||||||
Full HD 1080P compatible Gamma correction BrilliantColor™ Lan network compatible. Overscan adjustable 5-segment colour wheel |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||