| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,59" LCD TFT Panel | |||||||||||||||||
| 2500 / 1700 im Eco Mode | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 1,2500 min. Lumen | |||||||||||||||||
| 73.81% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p Formate: JPEG BMP PNG GIF |
|||||||||||||||||
| Whiteboard | |||||||||||||||||
| 210W UHB Lamp Order | |||||||||||||||||
| 3000 h. 5000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 10W Mono | |||||||||||||||||
HDMI in
2 x D-sub 15 pin in 1 x out S-Video in Cinch Video in USB Typ A, B in RS232C Din 9 pin in Cinch Stereo in Mini Jack Audio in RJ45 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 310W | |||||||||||||||||
| 345 x 102 x 303 mm | |||||||||||||||||
| 34 / 28 dB in Eco Mode | |||||||||||||||||
| 4,10 kg / 9,04 lbs. | |||||||||||||||||
| Vert.: +/-5° |
|||||||||||||||||
|
H-sync: 31,5-106 kHz V-sync: 56-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2012 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||