| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,76" LCD TFT Panel | |||||||||||||||||
| 10000 / 8000 im Eco Mode | |||||||||||||||||
| 4000:1 full on/off | |||||||||||||||||
| 2,5000 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-10% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| 330W USHIO Lamp | |||||||||||||||||
| 4000 h. 5000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.59 | |||||||||||||||||
| F=1,7-2,2 f=22-35 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 3W | |||||||||||||||||
HDMI in
DVI in D-sub 15 pin in und out YUV in S-Video in RS232C RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 490 / 450W im Eco Mode | |||||||||||||||||
| 535 x 190 x 390 mm | |||||||||||||||||
| 31 / 28 dB in Eco Mode | |||||||||||||||||
| 12,00 kg / 26,46 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch |
|||||||||||||||||
|
H-sync: 15-150 kHz V-sync: 48-190 Hz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot 360° installable Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||