| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,45" S450 DC3 DLP Chip | |||||||||||||||||
| 450 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,0450 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,0 f=14,95mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 1W | |||||||||||||||||
HDMI 1.3 in
D-sub 15pin in und out Cinch Video in Cinch Stereo in S-Video in Mini Jack Audio in und out USB Typ A in MicroSD slot |
|||||||||||||||||
| Yes | |||||||||||||||||
| 65W | |||||||||||||||||
| 105,3 x 26,5 x 104 mm | |||||||||||||||||
| 36 / 32 dB in Eco Mode | |||||||||||||||||
| 0,382 kg / 0,84 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 80 % | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||