| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,59" LCD TFT Panel mit MLA | |||||||||||||||||
| 3300 / 1900 im Eco Mode | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,3300 min. Lumen | |||||||||||||||||
| 35.71% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p Formate: .JPEG .bmp .gif .png .avi |
|||||||||||||||||
| Whiteboard | |||||||||||||||||
| 245W Lamp Order | |||||||||||||||||
| 4000 h. 6000 h. in eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=1,8 f=3,71mm | |||||||||||||||||
| - | |||||||||||||||||
| 16W | |||||||||||||||||
2 x HDMI in
2 x D-Sub 15 pin in Mini Jack Audio in und out Mikrofon in RS232C RJ45 in USB Typ A |
|||||||||||||||||
| Yes | |||||||||||||||||
| 365 / 274W im Eco Mode | |||||||||||||||||
| 367 x 155 x 375 mm | |||||||||||||||||
| 38 / 28 dB in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Vert.: +/-3° Hori.: +/-3° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Direkt Power Off Integrated Mediaplayer Eco Mode Kensington Slot sRGB Password protection Remote control with mouse control Lan network compatible. Short-throw projector Whiteboard function with two interactive pens. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||