| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" LCD TFT Panel | |||||||||||||||||
| 2000 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC (auch 4,43), MPAL, NPAL |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 155W UHE Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,31 | |||||||||||||||||
| F=1,8-2,1 f=36-47 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1W Mono | |||||||||||||||||
Cinch Video in
S-Video in Cinch Stereo D-sub 15pin in und out RS232C Mini Jack |
|||||||||||||||||
| - | |||||||||||||||||
| 270W 11W standby | |||||||||||||||||
| 235 x 89 x 275 mm | |||||||||||||||||
| 36dB | |||||||||||||||||
| 3,50 kg / 7,72 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||