| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" LVDS DDP4422 DC3 DLP Chip | |||||||||||||||||
| 2500 / 2000 im Eco Mode | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,2500 min. Lumen | |||||||||||||||||
| Vert.: +65% -5% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom | Frame Sequential (3D Ready) |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| OSRAM UNISHAPE Lamp | |||||||||||||||||
| 4500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.5 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 10W Mono | |||||||||||||||||
2 x HDMI 1.4 in
DVI in D-sub 15pin in YUV in Cinch Video in Cinch Stereo in S-Video in Mini Jack Audio in und out USB in RS232C Din 9 pin in 12V Trigger out 3D Sync in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 350 / 290W im Eco Mode | |||||||||||||||||
| 285 x 122 x 261 mm | |||||||||||||||||
| 33 / 29 dB in Eco Mode | |||||||||||||||||
| 3,15 kg / 6,61 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P Eco Mode Kensington Slot Digital Image Shift Lan Netzwerk kompatibel. 6-segments (RGBCMY) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||