| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 13000:1 full on/off | |||||||||||||||||
| 0,2308 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 190W Lamp Order | |||||||||||||||||
| 4500 h. 10000 in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 8.2 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 2W | |||||||||||||||||
HDMI in
2 x D-sub 15pin in 1 x out S-Video in Mini Jack Audio in und out USB Typ B in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 270W | |||||||||||||||||
| 283 x 95 x 222 mm | |||||||||||||||||
| 33 / 28 dB in Eco Mode | |||||||||||||||||
| 1,90 kg / 4,19 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-102 kHz V-sync: 23-144 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Freeze Blackboard Modus Eco Mode External video processor included. 6-segment colour wheel (RYWCBG) digital zoom, |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||