| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DC3 DLP Chip | |||||||||||||||||
| 5500 | |||||||||||||||||
| 6500:1 | |||||||||||||||||
| 0,8462 min. Lumen | |||||||||||||||||
| Vert.: +/-111% Hori.: +/-39% | |||||||||||||||||
| WQXGA 2560 x 1080 2.764.800 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 2 x 300W UHP Lamp Order | |||||||||||||||||
| 2000 h. 2500 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI 1.3a in
2 x DVI in 2 x D-sub 15 pin in YUV in 2 x RS232C RJ45 in 2 x USB |
|||||||||||||||||
| Yes | |||||||||||||||||
| 912W | |||||||||||||||||
| 376 x 233 x 510 mm | |||||||||||||||||
| 40,9dB | |||||||||||||||||
| 12,70 kg / 28 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-150 kHz V-sync: 48-190 Hz Bandbreite max.: 165 MHz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot Gamma correction 24/7 continuous operation capable Edge Blending BrilliantColor™ Lan network compatible. Picture-in-picture |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||