| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,67" DLP Chip | |||||||||||||||||
| 6000 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,6000 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-15% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel HD4K 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Light Source Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI in und out
D-sub 15pin in und out 5 x BNC RGBHV in S-Video über BNC in BNC Video in Mini Jack Audio in und out USB Typ A in RS232C Din 9 pin in RJ45 mit HDBaseT in 3D SYNC |
|||||||||||||||||
| Yes | |||||||||||||||||
| 530W | |||||||||||||||||
| 484 x 195 x 509 mm | |||||||||||||||||
| 38dB | |||||||||||||||||
| 18,50 kg / 40,79 lbs. | |||||||||||||||||
| Vert.: +/-40° Hori.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off Freeze User logo Eco Mode 360° installable Edge Blending Password protection Remote control with backlight PJLink™ Lan network compatible. Crestron®-Software compatible. Picture-in-picture Picture-and-side-by-side DICOM Simulation; |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||