| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65 DLP Chip | |||||||||||||||||
| 3200 / 2560 im Eco Mode | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,3200 min. Lumen | |||||||||||||||||
| 82% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 210W P-VIP Lamp Order | |||||||||||||||||
| 4000 h. 8000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.09 | |||||||||||||||||
| F=2,55-2,87 f=22,41-26,82 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 2W | |||||||||||||||||
HDMI mit MHL in
HDMI 1.4a in D-sub 15pin in Cinch Video in Mini Jack Audio in USB Typ B in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 260W | |||||||||||||||||
| 314 x 93 x 223 mm | |||||||||||||||||
| 33 / 27 dB in Eco Mode | |||||||||||||||||
| 2,50 kg / 5,51 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-144 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode 6-segment colour wheel 2x digital zoom |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2015 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||