| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC3 DLP Chip | |||||||||||||||||
| 3200 / 2560 | |||||||||||||||||
| 20000:1 full on/off | |||||||||||||||||
| 0,1600 min. Lumen | |||||||||||||||||
| 55% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 220W UHP Lamp Order | |||||||||||||||||
| 3500 h. 6500 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.3 | |||||||||||||||||
| F=2,59-2,87 f=16,88-21,88 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2 x HDMI mit 1 x mit MHL in
D-Sub 15 pin in und out YUV in S-Video in Cinch Video in USB Typ A,B Mini Jack Audio in und out RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 282W | |||||||||||||||||
| 308 x 86 x 211 mm | |||||||||||||||||
| 31 / 26 dB in Eco Mode | |||||||||||||||||
| 2,40 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 14-100 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot BrilliantColor™ Ambient Light Sensor. Digital Zoom 2x Bluetooth Audio 6 Segment Colour Wheel |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2015 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||