| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC3 S540 DLP Chip | |||||||||||||||||
| 3100 | |||||||||||||||||
| 8000:1 full on/off | |||||||||||||||||
| 0,3875 min. Lumen | |||||||||||||||||
| 62.5% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p Formate: jpeg / JPEG Foto-/Musik-/Videodateien PtG2 (konvertiert von ppt)* jpeg / JPEG ppt / pptx / doc / docx / xls / xlsx / txt / pdf |
|||||||||||||||||
| Whiteboard | |||||||||||||||||
| 280W Lamp Order | |||||||||||||||||
| 3000 h. 4500 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,6 | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
HDMI 1.4a in
2 x D-sub 15pin in 1 x out Cinch Video in Cinch Stereo in S-Video in Mini Jack Audio in und out USB Typ A,B in RS232C Din 9 pin in RJ45 in Mikrofon in 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 345 / 285W im Eco Mode | |||||||||||||||||
| 357 x 231 x 367 mm | |||||||||||||||||
| 36 / 32 dB in Eco Mode | |||||||||||||||||
| 7,60 kg / 16,76 lbs. | |||||||||||||||||
| Vert.: +/-20° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer User logo Eco Mode Remote control with laser pointer Wi-Fi network compatible. Lan network compatible. Short-throw projector Whiteboard function Integrated flash memory: 2GB WiFi standard 1EEE802.11a/b/g/n (2T2R) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2015 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||