| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC2 DLP Chip | |||||||||||||||||
| 4400 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,4400 min. Lumen | |||||||||||||||||
| 65% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 310W Lamp Order | |||||||||||||||||
| 2500 h. 3500 h. in eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.2 | |||||||||||||||||
| F=2,5-2,6 f=23,5-28,2 mm | |||||||||||||||||
| - | |||||||||||||||||
| 3W Mono | |||||||||||||||||
2 x HDMI 1.4a in
2 x D-sub 15 pin in 1 x out S-Video in Cinch Video in Cinch Stereo in Mini Jack Audio in und ou RJ45 in USB in RS232C 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 380 / 320W im Eco Mode | |||||||||||||||||
| 326 x 109 x 259 mm | |||||||||||||||||
| 30 / 28 dB in Eco Mode | |||||||||||||||||
| 3,70 kg / 8,16 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
|
H-sync: 15-91 kHz V-sync: 25-144 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Freeze Blackboard Modus Eco Mode Kensington Slot sRGB Gamma correction Password protection BrilliantColor™ Remote control with laser pointer und mouse control PJLink™ Lan network compatible. Crestron®-Software compatible. Digital Zoom Freeze |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2015 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||