| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| LCD TFT Panel | |||||||||||||||||
| 800 | |||||||||||||||||
| 1000:1 full on/off | |||||||||||||||||
| 0,8000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WVGA 800 x 480 384.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p Formate: AVI, MPG, MOV, MP3, WMA, TXT |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| - | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI in
D-sub 15pin in USB in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 144,8 x 78,7 x 208,3 mm | |||||||||||||||||
| - | |||||||||||||||||
| 0,95 kg / 0 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2015 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||