| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,3" DLP Chip | |||||||||||||||||
| 150 | |||||||||||||||||
| 1000:1 full on/off | |||||||||||||||||
| 0,1500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WVGA 854 x 480 409.920 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 3 x RGB LED (Osram) | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2W Mono | |||||||||||||||||
-
|
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 285 x 111 x 193 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1,90 kg / 2,2 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2016 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||