| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,3" DLP Chip | |||||||||||||||||
| 500 | |||||||||||||||||
| 5000:1 full on/off | |||||||||||||||||
| 0,1000 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED Order | |||||||||||||||||
| - | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 2W | |||||||||||||||||
HDMI 1.4b in
Cinch Video in Mini Jack Audio in und out USB A in |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 176 x 28 x 103 mm | |||||||||||||||||
| 33dB | |||||||||||||||||
| 0,460 kg / 0 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Automatic and manual vertical keystone correction Wi-Fi network compatible. 8000 mAh für ca. 2 Stunden microSD card Slot Android v.4.42 8GB Speicher Bluetooth |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2016 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||