| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 2200 | |||||||||||||||||
| 15000:1 full on/off | |||||||||||||||||
| 0,1467 min. Lumen | |||||||||||||||||
| 61.25% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| 240W Lamp Order | |||||||||||||||||
| 3500 h. 7000 in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.2 | |||||||||||||||||
| F=2,6-2,78 f=10,2-12,24 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2 x HDMI mit MHL in
D-sub 15pin in und out Mini Jack Audio in und out USB Typ A,B in RS232C Din 9 pin in RJ45 in 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 353 / 292W im Eco Mode | |||||||||||||||||
| 380,5 x 121,7 x 277 mm | |||||||||||||||||
| 29 / 27 dB in Eco Mode | |||||||||||||||||
| 3,60 kg / 7,94 lbs. | |||||||||||||||||
| Vert.: +/-20° |
|||||||||||||||||
|
H-sync: 15-102 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot Lan network compatible. Short-throw projector 6-segment (RGBRGB) colour wheel. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2016 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||