| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,66" DLP Chip | |||||||||||||||||
| 5000 | |||||||||||||||||
| 5000:1 | |||||||||||||||||
| 1,0000 min. Lumen | |||||||||||||||||
| Vert.: +30% -40% Hori.: +75% -85% | |||||||||||||||||
| 4KESHIFT 2716 x 1528 4.150.048 Pixel (4K2K) 3840 x 2160 mit E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| - Order | |||||||||||||||||
| 2000 h. / 3000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Powered | |||||||||||||||||
| Powered 2,0 | |||||||||||||||||
| F=2,5-2,67 f=19,975-39,811 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
3x HDMI in
1x HDMI out D-sub 15pin in Display Port USB Jack 3,55mm RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 660W /480W Eco Mode | |||||||||||||||||
| 495,3 x 190,5 x 571,5 mm | |||||||||||||||||
| 35 / 32 dB in Eco Mode | |||||||||||||||||
| 16,33 kg / 36 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 31-135 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Eco Mode Kensington Slot High Dynamic Range (HDR) Password Protection PJLink™ Lan Netzwerk kompatibel. Crestron® Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||