| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP Chip | |||||||||||||||||
| 4000 | |||||||||||||||||
| 50000:1 full on/off | |||||||||||||||||
| 0,0800 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p Formate: AVI, H.264, H.265 (4K at 30 fps), VC-1, MPEG-2, MPEG-4, DIVD/DIVX, Real 8/9/10, RM, RMVB, PMP, FLV, MP4, M4V, VOB, WMV, 3GP, MKV, M2TS Audio PlaybackMP1, MP2, MP3, WMA, OGG, AAC, M4A, FLAC, APE, AC3, AMR, DTS, RA, WAV |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser | |||||||||||||||||
| 50000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
HDMI in
USB in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 300W | |||||||||||||||||
| - | |||||||||||||||||
| 30dB | |||||||||||||||||
| 3,20 kg / 6,61 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Wi-Fi network compatible. Lan network compatible. Short-throw projector Android 5.1 - JmGO UI CPU: 4 Core MStar 6A828 1.4 GHz GPU: 6 Core Mali 450 MP4 RAM: 2 GB Bluetooth: 4.0 |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||