| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC3 DLP Chip | |||||||||||||||||
| 4000 | |||||||||||||||||
| 15000:1 full on/off | |||||||||||||||||
| 0,2667 min. Lumen | |||||||||||||||||
| Vert.: +66% -49% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom | Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 260W Lamp Order | |||||||||||||||||
| 3000 h. / 7000 h. ECO+ | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.6 | |||||||||||||||||
| F=2,5-3,26 f=20,91-32,62 mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
2 x HDMI 1.4a mit MHL in
D-sub 15pin in und out Cinch Video in Mini Jack Audio in und out USB Typ A in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 309 / 249W im Eco Mode | |||||||||||||||||
| 314 x 114 x 224 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 2,99 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 15-91 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| 75 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P Eco Mode Kensington Slot Password Protection BrilliantColor™ Optional W-Lan Netzwerk kompatibel. Crestron® Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||