| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,69" S2K DMD DLP Chip | |||||||||||||||||
| 9000 / 2.1kW (CDXL-21SUP)003-006 | |||||||||||||||||
| 1700:1 full on/off | |||||||||||||||||
| 5,2941 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HD2K 2048 x 1080 2.211.840 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| E-Cinema | |||||||||||||||||
| Xenon Lamp | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI 1.4 in
|
|||||||||||||||||
| Yes | |||||||||||||||||
| 700W-2300W je Lampe | |||||||||||||||||
| 696 x 395 x 688 mm | |||||||||||||||||
| - | |||||||||||||||||
| 53,75 kg / 116,84 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off Freeze Blank (Black screen button) Automatic and manual vertical keystone correction High Dynamic Range (HDR) Warping Edge Blending Password protection |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
003-006734-01
|
|||||||||||||||||
| 2017 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||