| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 1100 / 950 im Normalbetrieb /7 | |||||||||||||||||
| 2100:1 | |||||||||||||||||
| 0,5238 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SXGA+ 1400 x 1050 1.470.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Rear Projection | |||||||||||||||||
| LED RGB | |||||||||||||||||
| 60000 h. / 80000 h. in Eco Mode | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
1 x digitales DVI-D
HDCP Support 1 x RS-232 2 x RJ45 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 135W(Spar)/190W(Normal)/220W(Superhell) | |||||||||||||||||
| - | |||||||||||||||||
| <30dB | |||||||||||||||||
| 25,00 kg / 55,12 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Wi-Fi network compatible. Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||