| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 1000 | |||||||||||||||||
| 400:1 full on/off | |||||||||||||||||
| 2,5000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC, PAL, NTSC 4,43 |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 120W Metalldampf Lamp Order | |||||||||||||||||
| 1000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,25 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1W Mono | |||||||||||||||||
M1-DA (DVI) in
Cinch Video in S Video in |
|||||||||||||||||
| Nein | |||||||||||||||||
| 150W | |||||||||||||||||
| 228,6 x 63,5 x 266,7 mm | |||||||||||||||||
| 40dB | |||||||||||||||||
| 2,20 kg / 4,85 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Overscan adjustable |
|
||||||||||||||||
|
|||||||||||||||||
|
keine Keystone Korrektur, keine Deckenmontage, sehr Laut
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||