| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,38" DLP Chip | |||||||||||||||||
| 35000 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 17,5000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K+2K) 4096 x 2160 8.847.360 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| E-Cinema | |||||||||||||||||
| RB-Lasertechnologie | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
1 x GPIO (3D) (D-sub 15 pin female); 1 x GPIO (D-sub 0 pin female); 1 x RJ45 100Base-T
2 x RJ45 (4 GPI and 6 GPO) external controls 2 x RJ45 Gigabit Ethernet 2 x RJ45 (16-channel AES3-EBU Digital Audio) out 1 x USB Type 2.0 2 x 3GSDI bidirectional (input and output) 2 x USB Type 3.0 eSATA HDMI |
|||||||||||||||||
| Yes | |||||||||||||||||
| 4885W | |||||||||||||||||
| 697 x 455 x 1180 mm | |||||||||||||||||
| 55dB | |||||||||||||||||
| 169,00 kg / 372,58 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Lan network compatible.- |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||