| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,61" LCD TFT Panel mit MLA | |||||||||||||||||
| 2500 / 1650 im Eco Mode | |||||||||||||||||
| 60000:1 full on/off | |||||||||||||||||
| 0,0417 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 200W UHE Lamp Order | |||||||||||||||||
| 4000 h. 7500 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,6 | |||||||||||||||||
| F=1,51-1,99 f=18,2-29,2 mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
2 x HDMI mit MHL in
D-sub 15pin in Mini Jack Audio out USB Typ A,B in Bluetooth |
|||||||||||||||||
| Yes | |||||||||||||||||
| 296 / 227W im Eco Mode | |||||||||||||||||
| 309 x 107 x 278 mm | |||||||||||||||||
| 37 / 27 dB in Eco Mode | |||||||||||||||||
| 3,50 kg / 6,61 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Wi-Fi network compatible. Split screen function. Miracast interface for connecting mobile Android devices. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||