| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,64" DLP Chip | |||||||||||||||||
| 9000 | |||||||||||||||||
| 1300:1 full on/off | |||||||||||||||||
| 6,9231 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WQXGA 2560 x 1600 4.096.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 40000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
HDMI in
DVI in HDBaseT Display Port SDI DMX |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1100W | |||||||||||||||||
| - | |||||||||||||||||
| 35dB | |||||||||||||||||
| 25,50 kg / 56,22 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible 360° installable 24/7 continuous operation capable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||