| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,74" SXRD Chip | |||||||||||||||||
| 1500 | |||||||||||||||||
| 200000:1 | |||||||||||||||||
| 0,0075 min. Lumen | |||||||||||||||||
| Vert.: +85% -80% Hori.: +/-31% motorisch | |||||||||||||||||
| UHD (4K+2K) 4096 x 2160 8.847.360 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 225W Lamp Order | |||||||||||||||||
| 6000 h. | |||||||||||||||||
|
|||||||||||||||||
| Powered | |||||||||||||||||
| Powered 2,06 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI 2.0 mit HDCP 2.2
RS232C Din 9pin in RJ45 in 12V Trigger out USB |
|||||||||||||||||
| Yes | |||||||||||||||||
| 350W | |||||||||||||||||
| 495,6 x 195,3 x 463,6 mm | |||||||||||||||||
| 26dB | |||||||||||||||||
| 14,00 kg / 30,86 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
|
H-sync: 19-72 kHz V-sync: 48-92 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Gamma correction Dynamic iris High Dynamic Range (HDR) Remote control with backlight Lan network compatible. Overscan adjustable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Europa Modell ist der Sony VPL VW360ES.
|
|||||||||||||||||
| 2017 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||