| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,66" DLP Chip | |||||||||||||||||
| 5000 | |||||||||||||||||
| 100000:1 | |||||||||||||||||
| 0,0500 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-25% | |||||||||||||||||
| 4KESHIFT 2716 x 1528 4.150.048 Pixel (4K2K) 3840 x 2160 mit E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. / 60000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| F=2,13 f=20,6-30,3 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
1 x HDMI 1.4 in
1 x HDMI 2.0 in D-sub 15pin in und out Mini Jack Audio in und out USB in RS232C Din 9 pin in RJ45 in HDBaseT |
|||||||||||||||||
| Yes | |||||||||||||||||
| 595W/430W im Eco Mode | |||||||||||||||||
| 470,7 x 224,9 x 564,7 mm | |||||||||||||||||
| 37 / 34 dB in Eco Mode | |||||||||||||||||
| 19,20 kg / 41,89 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-135 kHz V-sync: 23-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode 360° installable 24/7 continuous operation capable Lan network compatible. Crestron®-Software compatible. Dicom Simulation |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||