| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,59" DLP Chip | |||||||||||||||||
| 4000 | |||||||||||||||||
| 11000:1 full on/off | |||||||||||||||||
| 0,3636 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Whiteboard | |||||||||||||||||
| 260W Lamp Order | |||||||||||||||||
| 3000 h. 4000 h. in eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W Mono | |||||||||||||||||
2 x HDMI in
D-sub 15pin in und out Cinch Video in Cinch Stereo in Mini Jack Audio in und out Mini USB in RS232C Din 9 pin in RJ45 in Mikrofon in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 320W | |||||||||||||||||
| 383 x 103 x 310 mm | |||||||||||||||||
| 36 / 31 dB in Eco Mode | |||||||||||||||||
| 5,00 kg / 11,02 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 30-100 kHz V-sync: 50-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot Lan network compatible. Short-throw projector Whiteboard function |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||