| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP Chip | |||||||||||||||||
| 5400 | |||||||||||||||||
| 4000000:1 full on/off | |||||||||||||||||
| 0,0014 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-15% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI
DVI-D in D-sub 15pin in und out RS232C Din 9 pin in Display Port USB S-Video 3D Sync Out HDBaseT in RJ45 in Wired remote control (3.5mm stereo) |
|||||||||||||||||
| Yes | |||||||||||||||||
| 650W | |||||||||||||||||
| 505 x 190 x 456 mm | |||||||||||||||||
| 36 / 34 dB in Eco Mode | |||||||||||||||||
| 15,85 kg / 34,94 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-91 kHz V-sync: 24-120 Hz Bandbreite max.: 162 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||