| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 2400 | |||||||||||||||||
| 500000:1 full on/off | |||||||||||||||||
| 0,0048 min. Lumen | |||||||||||||||||
| Vert.: +65% --45% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 240W Lamp Order | |||||||||||||||||
| 4000 h. / 10000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,3 | |||||||||||||||||
| F=12,81-16,74 | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
2 x HDMI 2.0 HDCP 2.2 in
D-Sub 15 pin in USB Mini Jack Audio in und out 1x S/PDIF 12V Trigger out 1x RS232C 1xRJ45 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 305W | |||||||||||||||||
| 392 x 118 x 281 mm | |||||||||||||||||
| 25dB | |||||||||||||||||
| 5,22 kg / 11,51 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 31-135 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) Picture-in-Picture Password protection PJLink™ Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. Das A Modell mit Alexa Sprachsteuerung |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Das A Modell mit Alexa Sprachsteuerung
|
|||||||||||||||||
| 2018 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||