| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,74" SXRD Chip | |||||||||||||||||
| 2200 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| Vert.: +/-80% Hori.: +/-31% | |||||||||||||||||
| UHD (4K+2K) 4096 x 2160 8.847.360 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
2 x HDMI HDCP 2.2 in
12V Trigger IR IN USB RS232C Din 9 pin in RJ45 in HDBaseT |
|||||||||||||||||
| Yes | |||||||||||||||||
| 490W | |||||||||||||||||
| 560,3 x 223 x 496,1 mm | |||||||||||||||||
| 24dB | |||||||||||||||||
| 22,00 kg / 48,5 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible High Dynamic Range (HDR) Lan network compatible. Triluminos |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Discontinued (EOL) | |||||||||||||||||
BILD BILD BILD BILD BILD BILD BILD Product Sheet english Product Sheet english Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||