| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,66" DMD DLP Chip | |||||||||||||||||
| 4500 | |||||||||||||||||
| 10000:1 | |||||||||||||||||
| 0,4500 min. Lumen | |||||||||||||||||
| Vert.: +65% --50% | |||||||||||||||||
| 4KESHIFT 2560 x 1600 4.096.000 Pixel (4K+3K+) 5120 x 3200 mit E-Shift UHD (4K+2K) 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom | Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 330W Lamp Order | |||||||||||||||||
| 3000 / 5000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,5 f=11,66mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x5W | |||||||||||||||||
2 x HDMI in MHL
D-sub 15pin in 12V Trigger out SPDIF Mini Jack Audio in und out USB in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 461W/ 331W im Eco Mode | |||||||||||||||||
| 392 x 129 x 281 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 5,80 kg / 11,02 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 31-135 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Eco Mode Kensington Slot High Dynamic Range (HDR) Lan Netzwerk kompatibel. Short Throw Projector Crestron® Software compatible. AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||