| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 1600 | |||||||||||||||||
| 12000:1 | |||||||||||||||||
| 0,1333 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Formate: Supported video formats: 4K, 2K, AVC/H.264, MPEG-2, MPEG-4 (Visual XviD), HEVC, H.263, WMV2, WMV3 (VC-1), REALVIDEO 4, XVID, M-JPEG, V_VP8, HDR 10Supported audio formats: MPEGAudio, FLAC, AAC, AC-3, MPEG-1, AMR, COOKER, MONKEYS Audio, PCM (Microsoft), WMA, oggVorbis 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 7W | |||||||||||||||||
2 x HDMI in
USB 3.0 und 2.0 in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 228,6 x 140 x 231,8 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 3,90 kg / 6,61 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer High Dynamic Range (HDR) Wi-Fi network compatible. Lan network compatible. Bluetooth OS: Android CPU: QuadCore Internal memory: 16 GB |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||