| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,06" LCD TFT Panel mit c2 Fine | |||||||||||||||||
| 15000 / 10500 im Eco Mode | |||||||||||||||||
| 2500000:1 | |||||||||||||||||
| 0,0060 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-18% | |||||||||||||||||
| SXGA+ 1400 x 1050 1.470.000 Pixel HD4K 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.6 | |||||||||||||||||
| F=1,8-2,5 f=36-57,35 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI mit HDCP 2.2 in
DVI-D in D-sub 15pin in und out 5 x BNC RGBHV in Mini Jack Audio in und out SDI 3G in RS232C Din 9 pin in RJ45 in RJ45 mit HDBaseT in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1024W / 647W im Eco Mode | |||||||||||||||||
| 586 x 211 x 492 mm | |||||||||||||||||
| 40 / 32 dB in Eco Mode | |||||||||||||||||
| 24,10 kg / 53,13 lbs. | |||||||||||||||||
| Vert.: +/-45° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible User logo Eco Mode Kensington Slot sRGB Warping 360° installable Edge Blending Password protection Optional Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. DICOM Simulation AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||