| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" DMD Chip | |||||||||||||||||
| 36500 / 35500 4K UHD | |||||||||||||||||
| 2000:1 | |||||||||||||||||
| 18,2500 min. Lumen | |||||||||||||||||
| Vert.: +130% -100% Hori.: +/-40% | |||||||||||||||||
| WQXGA 2560 x 1600 4.096.000 Pixel UHD (4K2K+) 3840 x 2400 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
Single HDBaseT
HDMI 2.0 (HDCP 2.2); DP 1.2 (HDCP 1.3) Quad 3G/12G SDI BarcoLink Ultra RJ-45 connection |
|||||||||||||||||
| Yes | |||||||||||||||||
| 3750W | |||||||||||||||||
| 660 x 350 x 830 mm | |||||||||||||||||
| 58dB | |||||||||||||||||
| 92,00 kg / 202,83 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible 360° installable Edge Blending Optional Wi-Fi network compatible. Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||