| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DMD Chip | |||||||||||||||||
| 5000 | |||||||||||||||||
| 3000000:1 | |||||||||||||||||
| 0,0017 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-23% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,1 | |||||||||||||||||
| F=1,81-2,1 f=14,3-22,9 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x10W | |||||||||||||||||
3 x HDMI in und 1 x out
D-sub 15pin in und out Mini Jack Audio in und out USB in Wired Remote RS232C Din 9 pin in RJ45 in HDBaseT |
|||||||||||||||||
| Yes | |||||||||||||||||
| 585W/390W im Eco Mode | |||||||||||||||||
| 490 x 159 x 380 mm | |||||||||||||||||
| 40 / 38 dB in Eco Mode | |||||||||||||||||
| 10,10 kg / 22,27 lbs. | |||||||||||||||||
| Vert.: +/-30° |
|||||||||||||||||
|
H-sync: 15-135 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) 360° installable PJLink™ Optional Wi-Fi network compatible. Lan network compatible. Short-throw projector Crestron®-Software compatible. Dicom Simulation Mode AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||