| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" LCD TFT Panel | |||||||||||||||||
| 3000 | |||||||||||||||||
| 500:1 full on/off | |||||||||||||||||
| 6,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280×1024 compressed |
|||||||||||||||||
|
Pal, Secam, NTSC |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 200W Lamp Order | |||||||||||||||||
| h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,3 | |||||||||||||||||
| f=37,8-49,2 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 1W | |||||||||||||||||
1 x HD 15
1 x DVI-D 1 x Cinch 1 x 4 Pin-Mini-DIN 3 x Cinch (RS 232) 1 x Controlport (PS/2) / 1 x USB 1 x Cinch |
|||||||||||||||||
| Yes | |||||||||||||||||
| 200W | |||||||||||||||||
| 297 x 96 x 248 mm | |||||||||||||||||
| 36dB | |||||||||||||||||
| 3,60 kg / 7,94 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
|
H-sync: 15-91 kHz V-sync: 50-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Gamma Correction Picture-in-Picture (PiP) Remote Control with Laser Pointer Progressive Scan, various Gamma Curves, Pointer, Colour Management |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Product Sheet französisch |
|||||||||||||||||