| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,67" LCD TFT Panel | |||||||||||||||||
| 3700 / 2400 im Eco Mode | |||||||||||||||||
| 16000:1 | |||||||||||||||||
| 0,2313 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: Image (.JPEG) Image (.bmp) Image (.gif ) Image (.png) Motion JPEG movie (.avi) 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 200W UHE Lamp Order | |||||||||||||||||
| 10000 h./ 17000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| F=1,51-1,71 f=20,4-24,5 mm | |||||||||||||||||
| - | |||||||||||||||||
| 5W | |||||||||||||||||
2 x HDMI in
D-sub 15pin 2x in und out Mini Jack Audio 2x in und out USB in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 285 / 218W im Eco Mode | |||||||||||||||||
| 367 x 87 x 248 mm | |||||||||||||||||
| 37 / 28 dB in Eco Mode | |||||||||||||||||
| 3,10 kg / 6,61 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Automatic and manual vertical keystone correction Kensington Slot Optional Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||