| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x LCD TFT 1,3 Panel | |||||||||||||||||
| 1300 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 150W Metall Hallogen Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
|
|||||||||||||||||
| - | |||||||||||||||||
| Powered 1,3 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Cinch Video in
Stereo Eingang 2 xD-sub 15pin in VGA Ausgang,S Video Eingang RS232C Controuler,YUV Eingang |
|||||||||||||||||
| Yes | |||||||||||||||||
| 200W | |||||||||||||||||
| 155 x 270 x 400 mm | |||||||||||||||||
| 45dB | |||||||||||||||||
| 7,00 kg / 15,43 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
-
|
|
||||||||||||||||
|
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC |
|||||||||||||||||