| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP Chip | |||||||||||||||||
| 3800 | |||||||||||||||||
| 50000:1 full on/off | |||||||||||||||||
| 0,0760 min. Lumen | |||||||||||||||||
| 66% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| 245W Lamp Order | |||||||||||||||||
| 4000 h. 15000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,8 f=7,42mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
1 x HDMI 1.4a in
1 x HDMI 2.0 in D-sub 15pin in und out Mini Jack Audio in und out USB in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 325 / 205W im Eco Mode | |||||||||||||||||
| 315 x 114,3 x 241,3 mm | |||||||||||||||||
| 26 dB in Eco Mode | |||||||||||||||||
| 3,49 kg / 6,61 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| 80 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) Password protection BrilliantColor™ Remote control with backlight Short-throw projector Crestron®-Software compatible. 6-segment; RYGCWB colour wheel |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||