| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,9" DLP Chip | |||||||||||||||||
| 5600 M-version / T-version: 40 | |||||||||||||||||
| 450:1 ANSI Contrast | |||||||||||||||||
| 12,4444 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel (WUHD) 5120 x 2160 mit E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser-Phosphor | |||||||||||||||||
| 20000 h. - 60000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2x DP
2x dual link DVII HDBaseT HDMI 2.0 RJ45 Ethernet RS232 in 2x USB active stereoscopic 3D Sync 3-pin DIN, BNC |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1100W | |||||||||||||||||
| 475 x 286 x 593 mm | |||||||||||||||||
| 36dB | |||||||||||||||||
| 37,00 kg / 81,57 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible High Dynamic Range (HDR) 360° installable Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2019 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||