| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| DLP Chip | |||||||||||||||||
| 3150 | |||||||||||||||||
| 2100:1 | |||||||||||||||||
| 1,5000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Side-by-Side | Top-and-Bottom | Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| 240W UHP Lamp Order | |||||||||||||||||
| 3500 h. / 5000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,86 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI in
Composite Video D-sub 15pin in und out Mini Jack Audio in und out USB in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 330W / 280W im Eco Mode | |||||||||||||||||
| 314 x 126 x 216 mm | |||||||||||||||||
| 36 / 32 dB in Eco Mode | |||||||||||||||||
| 3,20 kg / 7,05 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 15-90 kHz V-sync: 47-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2017 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||